Type CMAH CMAHR slurry pumps are cantilevered, horizontal, centrifugal pumps, outlet from 25mm to 450mm. They are also named as heavy slurry pump because of bear-abrasive parts and heavy base.
slurry pumps are used to pump high-hardness, strong-corrosion and high-concentration liquids that contain suspended solid particles, such as finished ores, refuse ores, ashes, cinders, cements, mud, mineral stones, lime and etc. in the industries of metallurgy, mining, coal, power, building material and etc. The temperature of the pumped solid-liquid mixture should be ≤80oC, and the weight concentration should be ≤60
Pump Model. | Max Allowable Partical Size(mm) | Max Available Matching Power | Material | Performance under clear water | impeller | |||||||
Liner | Impeller | Flow capacity | Head(m) | Rotational Speed | Max efficiency | NPSH | No. | BladeExternal Dia. | ||||
(kw) | ||||||||||||
(Q) | (r/min) | (%) | (m) | (mm) | ||||||||
M3/h | L/s | |||||||||||
1.5/1B | 14 | 15 | M | M | 3.6~28.8 | 1~8 | 6~68 | 1200~3800 | 41 | 2.5~5.5 | 5 | 152 |
14 | 15 | R | R | 3.6~25.2 | 1~7 | 7~56 | 1400~3400 | 36 | 3 | 152 | ||
2/1.5B | 19 | 15 | M | M | 32.4~72 | 2~20 | 6~58 | 1200~3200 | 46 | 3~8 | 5 | 180 |
16 | 15 | R | R | 25.2~54 | 2~14 | 5.5~41 | 1000~2600 | 51 | 2~5 | 5 | 178 | |
3/2C | 25 | 30 | M | M | 39.6~86.4 | 3~30 | 12~64 | 1300~2700 | 59 | 3~12 | 5 | 214 |
21 | 30 | R | R | 36~75.6 | 4~21 | 13~39 | 1300~2100 | 56 | 2~4 | 5 | 215 | |
3/2C | 25 | 55 | M | M | 10.8~108 | 3~30 | 10~64 | 1300~2700 | 59 | 3~12 | 5 | 214 |
4/3C | 36 | 30 | M | M | 79.2~180 | 4~50 | 5~34.5 | 1000~2200 | 72 | 2~6 | 5 | 245 |
28 | 30 | R | R | 97.2~194.4 | 4~50 | 9~53 | 800~1800 | 60 | 2~5 | 5 | 245 | |
4/3E | 36 | 120 | M | M | 126~288 | 4~50 | 10~55 | 1000~2200 | 72 | 2~6 | 5 | 245 |
6/4D | 44 | 60 | M | M | 162~360 | 8~120 | 21~64 | 800~1600 | 69 | 3~8 | 5 | 365 |
33 | 60 | R | R | 144~324 | 8-110 | 10-52 | 800~1350 | 72 | 2~6 | 5 | 365 | |
8/6R | 63 | 300 | M | M | 360~828 | 20~250 | 10~61 | 500~1140 | 73 | 2~10 | 5 | 510 |
59 | 300 | R | R | 72~900 | 20~250 | 6~52 | 400~1000 | 71 | 2~10 | 5 | 510 | |
10/8ST | 76 | 560 | M | M | 144~1620 | 40~450 | 9~64 | 400~850 | 72 | 2~10 | 5 | 686 |
76 | 560 | R | R | 108~1440 | 30~400 | 9~51 | 400~750 | 75 | 2~12 | 5 | 686 | |
12/10ST | 86 | 560 | M | M | 108~1980 | 30~550 | 7~68 | 300~800 | 81 | 2~8 | 5 | 762 |
86 | 560 | R | R | 72~1620 | 20~450 | 7~45 | 300~650 | 80 | 2~8 | 5 | 762 |
QQ: 88888888
Phone: 15933623510
Tel: 0312-3429115
Email: 88888888
Add: Lujing Village, Shifo Town, Anguo City